Limited Time SaleUS$55.05 cheaper than the new price!!
| Management number | 213549462 | Release Date | 2026/04/12 | List Price | US$36.70 | Model Number | 213549462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | 4-Black |
|---|---|
| Shape | Round |
| Theme | Space |
| Voltage | 260 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | living room, dining room, bedroom,kitchen,hallway,closet, study,foyer,kitchen,corridor, entryway,Office,Hotel,Staircase,Lobby,Coffee Store,Bar |
| Brand Name | FRIXCHUR |
| Brightness | 5100(MAX) Lumen |
| Efficiency | 85 lumens per watt |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Light Color | Cool white or warm white |
| Shade Color | gold |
| Switch Type | Push Button |
| Finish Types | poweder coated |
| Fixture Type | Non Removable |
| Light Source | incandescent,CFL,LED bulbs ( Bulb Not Included ) |
| Manufacturer | YangFan |
| Model Number | 037-MG-G |
| Power Source | AC |
| Material Type | Stainless Steel&Crystal&Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Crystal Chandeliers |
| Shade Material | Aluminum |
| Controller Type | Ordinary switch |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | LED light holder(bulb not included), crystal, accessory kit, manual |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 15.7"L x 15.7"W x 25.5"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | One year. |
| Other Special Features of the Product | Crystal Chandelier, Energy Efficient, Support dimming light bulbs(Excluding light bulbs), Wide Voltage: 85 V-265 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form