Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 222886852 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 222886852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Marlin Unstructured hat has an unstructured, mid-crown, relaxed fit, constructed with a water resistant nylon that will provide days of comfort. The traditional snapback and woven rope will keep you looking good on or off the water. Unstructured fit Nylon construction Snapback closure Relaxed fit Material: 100% Nylon
| UPC | 190015212656 |
|---|---|
| ASIN | B0C2C8NQ9V |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | PELAGIC |
| Sport Type | Fishing |
| Style Name | Snapback |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Manufacturer | PELAGIC |
| Style Number | 1202232005 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Nylon |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Teens to Adults |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1202232005 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form